Control Valves and Self Actuated Pressure Reducing Valves
Control Valves
FEATURES
· Reliable High-thrust Cylinder Actuator. |
· Accurate Positioning. |
· High Repeatability. |
· Double Stem Guiding does not come in contact with operating fluid. |
· Sufficient Clearance between plug head and seat retainer to avoid galling. |
· Self-Aligning seat ring. |
· Shutoff assisted by fluid pressure, cylinder spring and air pressure. |
· Corrosion resistant construction. |
· High Thrust cylinder overcomes high pressures to provide  exceptional tight shutoff. |
· Anti-Cavitation and Noise Attenuation trim options. |
· Heavy-Duty plug stem. |
· Excellent Interchangeability between sizes and other MASCOT products. |
· Valve design minimizes requirements for stocking spare parts. |
· Stiff, Heavy-Duty parts provide extended life. |
· Make : MASCOT |
Self Actuated Pressure Reducing Valves
STANDARD SPECIFICATIONS
Available Backpressure Constructions | MR98L: 2 to 38 psig / 0.14 to 2.6 bar set pressure range MR98H: 15 to 200 psig / 1.0 to 13.8 bar set pressure range MR98HH: 150 to 375 psig / 10.3 to 25.9 bar set pressure range |
Available Pressure Differential Constructions | MR98LD: 2 to 38 psi / 0.14 to 2.6 bar set pressure range; max differential 150 psi / 10.3 bar MR98HD: 15 to 200 psi / 1.0 to 13.8 bar set pressure range; max differential 300 psi / 20.7 bar |
Available High Pressure Differential Constructions | MR98HDP: 15 to 200 psi / 1.0 to 13.8 bar set pressure range; max differential 600 psi / 41.4 bar MR98HHD: 150 to 375 psi / 10.3 to 25.9 bar set pressure range; max differential 400 psi / 27.6 bar |
Body and Spring Case Materials | Gray Cast Iron , WCC Steel , LCC Steel ,Stainless Steel Special Alloys: Monel®, Hastelloy® C, Aluminium- Bronze |
Body Size and End Connection Styles | 1/4-inch 1/2-inch / DN 15 3/4 and 1-inch / DN 20 and 25 1-1/2 and 2-inch / DN 40 and 50 (not available for Types MR95L and MR95LD) |
End Connection Styles | NPT, SWE, and Welded and Integral CL150 RF, CL300 RF, CL600 RF, and PN 16/25/40 RF; all with 14-inch face-to-face (EN flanged-356 mm face-to-face) |
Maximum Inlet Pressure | 600 psig / 41.4 bar |
Maximum Outlet Pressure | 400 psig / 27.6 bar |
Pressure Registration | Internal or External |
MR98H Series Approximate Weights | 1/4 NPT body: 5 lb / 2.3 kg 1/2-in / DN 15 body: 10 lb / 4.5 kg 3/4 and 1-in / DN 20 and 25 bodies: 22 lb / 10 kg 1-1/2 and 2-in bodies / DN 40 and 50: 55 lb / 25 kg |
Make | EMERSON |
Pressure Reducing Solution (SKID)
Skids are prefabricated pressure-reducing stations designed to the customer’s specifications, then built to order and include a range of products from our brands, Fisher and Tartarini, such as regulators, manual isolation valves, and piping. Skids reduce overall costs and include components such as filters, slam-shuts, heaters, and meters. Emerson has many years of experience designing and assembling regulating and metering stations. We have skid manufacturing sites in Brazil, China, Singapore, India, Dubai, France and Italy to respond to local customer specifications in each world area
FEATURES :
· Meet Higher System Requirements
· Reduce Ownership Cost
· Eliminate Emissions
· Overpressure Protection
· Reduce Noise Output
· Easy In-Line Maintenance
· Control Accuracy
· Tight Shutoff
Make: EMERSON